Votre panier est vide !
      | Product Description | AOC Basic-line 24B3HMA2 - LED monitor - Full HD (1080p) - 24" - HDR | 
| Device Type | LED-backlit LCD monitor - 24" | 
| Energy Class | Class E | 
| Adaptive-Sync Technology | AMD Adaptive-Sync | 
| Panel Type | VA | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz | 
| Pixel Pitch | 0.2745 mm | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 4000:1 / 20000000:1 (dynamic) | 
| Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) | 
| Colour Support | 16.7 million colours (8-bit) | 
| Colour Gamut | 101.5% sRGB (CIE 1931), 96.5% sRGB (CIE 1976), 74.8% DCI-P3 (CIE 1931), 76.9% DCI-P3 (CIE 1976), 75.2% Adobe RGB (CIE 1931), 82.7% Adobe RGB (CIE 1976), 71.9% NTSC (CIE 1931), 101.5% BT.709 (CIE 1931), 96.5% BT.709 (CIE 1976), 53.7% BT.2020 (CIE 1931), 56% BT.2020 (CIE 1976), 84.1% NTSC (CIE 1976) | 
| Input Connectors | HDMI, VGA | 
| Display Position Adjustments | Tilt | 
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% | 
| Voltage | AC 100-240 V (50/60 Hz) | 
| Colour | Black | 
| Dimensions (WxDxH) - with stand | 61.4 cm x 22.98 cm x 46 cm | 
| Weight | 3.71 kg | 
| Compliant Standards | HDCP 1.4 | 
| Manufacturer Warranty | 3-year warranty | 

